سلام
| Data Profile | ||||
| 2000 | 2005 | 2006 | 2007 | |
| World view | ||||
| Population, total (millions) | 63.94 | 69.09 | 70.10 | 71.02 |
| Population growth (annual %) | 1.6 | 1.5 | 1.5 | 1.3 |
| Surface area (sq. km) (thousands) | 1,745.2 | 1,745.2 | 1,745.2 | 1,745.2 |
| Poverty headcount ratio at national poverty line (% of population) | .. | .. | .. | .. |
| GNI, Atlas method (current US$) (billions) | 106.67 | 177.61 | 207.37 | 251.47 |
| GNI per capita, Atlas method (current US$) | 1,670 | 2,570 | 2,960 | 3,540 |
| GNI, PPP (current international $) (billions) | 433.98 | 631.73 | 691.60 | 769.72 |
| GNI per capita, PPP (current international $) | 6,790 | 9,140 | 9,870 | 10,840 |
| People | ||||
| Income share held by lowest 20% | .. | 6.4 | .. | .. |
| Life expectancy at birth, total (years) | 69 | 70 | 71 | 71 |
| Fertility rate, total (births per woman) | 2.3 | 2.1 | 2.1 | 2.0 |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 33 | 22 | 21 | 20 |
| Contraceptive prevalence (% of women ages 15-49) | 74 | 79 | .. | .. |
| Births attended by skilled health staff (% of total) | 90 | 97 | .. | .. |
| Mortality rate, under-5 (per 1,000) | 44 | 36 | 34 | 33 |
| Malnutrition prevalence, weight for age (% of children under 5) | .. | .. | .. | .. |
| Immunization, measles (% of children ages 12-23 months) | 99 | 94 | 99 | 97 |
| Primary completion rate, total (% of relevant age group) | 90 | 96 | 101 | 105 |
| Ratio of girls to boys in primary and secondary education (%) | 95 | 105 | .. | 114 |
| Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.2 | 0.2 | 0.2 |
| Environment | ||||
| Forest area (sq. km) (thousands) | 110.8 | 110.8 | .. | .. |
| Agricultural land (% of land area) | 39.0 | 29.2 | .. | .. |
| Renewable internal freshwater resources per capita (cubic meters) | .. | .. | .. | 1,809 |
| Improved water source (% of population with access) | 94 | .. | .. | .. |
| Improved sanitation facilities, urban (% of urban population with access) | 86 | .. | .. | .. |
| Energy use (kg of oil equivalent per capita) | 1,858 | 2,288 | 2,438 | .. |
| CO2 emissions (metric tons per capita) | 5.3 | 6.5 | .. | .. |
| Electric power consumption (kWh per capita) | 1,586 | 2,117 | 2,290 | .. |
| Economy | ||||
| GDP (current US$) (billions) | 101.29 | 192.01 | 222.88 | 286.06 |
| GDP growth (annual %) | 5.1 | 4.6 | 5.9 | 7.8 |
| Inflation, GDP deflator (annual %) | 26.4 | 17.0 | 12.1 | 20.5 |
| Agriculture, value added (% of GDP) | 14 | 10 | 10 | 10 |
| Industry, value added (% of GDP) | 37 | 45 | 44 | 44 |
| Services, etc., value added (% of GDP) | 50 | 45 | 46 | 45 |
| Exports of goods and services (% of GDP) | 23 | 33 | 32 | 32 |
| Imports of goods and services (% of GDP) | 17 | 25 | 24 | 22 |
| Gross capital formation (% of GDP) | 33 | 33 | 33 | 33 |
| Revenue, excluding grants (% of GDP) | 23.4 | 36.5 | 35.8 | 37.2 |
| Cash surplus/deficit (% of GDP) | 1.8 | 6.0 | 3.2 | 10.6 |
| States and markets | ||||
| Time required to start a business (days) | .. | 47 | 47 | 47 |
| Market capitalization of listed companies (% of GDP) | 7.3 | 20.2 | 17.0 | 15.9 |
| Military expenditure (% of GDP) | 3.8 | 3.8 | 3.8 | 3.0 |
| Mobile cellular subscriptions (per 100 people) | 2 | 12 | 22 | 42 |
| Internet users (per 100 people) | 1.0 | 17.8 | 25.7 | 32.4 |
| Roads, paved (% of total roads) | .. | .. | 73 | .. |
| High-technology exports (% of manufactured exports) | 2 | 3 | 6 | .. |
| Global links | ||||
| Merchandise trade (% of GDP) | 42.1 | 50.1 | 52.8 | 46.1 |
| Net barter terms of trade (2000 = 100) | 100 | 139 | 158 | 160 |
| External debt stocks, total (DOD, current US$) (millions) | 7,978 | 21,260 | 20,119 | 20,577 |
| Total debt service (% of exports of goods, services and income) | 10.7 | .. | .. | .. |
| Net migration (thousands) | -531 | -1,250 | .. | .. |
| Workers' remittances and compensation of employees, received (current US$) (millions) | 536 | 1,032 | 1,032 | 1,115 |
| Foreign direct investment, net inflows (BoP, current US$) (millions) | 39 | 918 | 317 | 754 |
| Official development assistance and official aid (current US$) (millions) | 130 | 104 | 121 | 102 |
| Source: World Development Indicators database, April 2009 | ||||
| Page: Country: Iran, Islamic Rep. Row: Series Column: Time | ||||
| © 2008 The World Bank Group, All Rights Reserved. |